Returns report of executed reconciliation.
transformationId | Transformation ID for which report will be retrieved. |
Requires one of the following roles:
SYSTEM_ADMIN
SYSTEM_MONITOR
The following conditions must be met in order to call this operation.
Transformation must exist.
Reconciliation must have ended.
Reply contains a summary of reconciliation process.
Field | Description | Type | Notes |
reconciliation_report | |||
reconciled_objects | Reconciled objects | Long | |
unread_objects | Unread objects | Long | |
errors | List of phase errors |
0-* Elements |
|
status | Phase status Possible values: PreCheck, Enumeration, Indexing, Migration, Reconciliation, Deletion | String | |
progress | Phase progress | Double | |
processing_speed | Object processing speed in object/second | Double | |
processing_speed_for_last_hour | Average object processing speed for last hour in object/second | Double | |
processing_speed_for_last_day | Average object processing speed for last day in object/second | Double | |
processing_speed_unit | Processing speed unit | String | |
start_time | Phase start time represented as string in ISO8601 with UTC time zone | String | |
end_time | Phase end time represented as string in ISO8601 with UTC time zone | String | |
pool_result |
0-* Elements |
||
entry_count | Entry count | Long | |
unread_count | Unread object count | Long |