Gets the list of details of SAN data stores associated with a storage pool
id | Identifier of the storage pool |
Requires one of the following roles:
SYSTEM_ADMIN
SYSTEM_MONITOR
List of SAN data store information associated with the storage pool
Field | Description | Type | Notes |
san_data_stores | |||
san_data_store |
0-* Elements |
||
id | Id of this SAN node | URI | |
varray | Storage pool associated with this san data store | URI | |
ip | IP address of this node | String | |
device_state | State of the data store |
String |
Valid Values:
|
device_info | Device additional information | String | |
data_services_varray | Storage pool which is used for this data store | String | |
usable_gb | Total capacity for this data store | Long | |
free_gb | Estimated available capacity for this data store | Long | |
description | Description for this data store | String | |
name | Name assigned to this resource in ECS. The resource name is set by a user and can be changed at any time. It is not a unique identifier. | String | |
id | Identifier that is generated by ECS when the resource is created. The resource Id is guaranteed to be unique and immutable across all virtual data centers for all time. | URI |
Valid Values:
|
link | Hyperlink to the details for this resource | ||
creation_time | Timestamp that shows when this resource was created in ECS | DateTime |
Valid Values:
|
inactive | Indicates whether the resource is inactive. When a user removes a resource, the resource is put in this state before it is removed from the ECS database. | Boolean |
Valid Values:
|
global | Indicates whether the resource is global. | Boolean |
Valid Values:
|
remote | Indicates whether the resource is remote. | Boolean |
Valid Values:
|
vdc | |||
id | ECS Id of the related object | URI | |
link | Hyperlink to the related object | ||
internal | Indicated whether the resource is an internal resource | Boolean |
Valid Values:
|